Each level carries a distinct commercial role, customer segment, unit format and revenue profile — driving purposeful vertical circulation, cross-visitation and longer engagement without duplicating tenant income.
Continuous loop ramp and cascading 3D benching indicate potential savings of up to US$500,000 and a potential 35–45% reduction in substructure concrete and steel, subject to final design, baseline confirmation, technical review and authority validation.
ISPC is led by Isam Jamil Shahrour, Founder, Managing Director and Lead Strategist. He originated the Ain El Basha development concept before the land acquisition and has led its evolution from pre-acquisition strategy through land assembly, ownership restructuring, road registration, subdivision, rezoning, master planning, commercial positioning and the current investment-readiness programme.
| Level | Programme |
|---|---|
| Basement −4 / parking | Main parking 8,300 sqm · 304 parking spaces |
| Basement −3 / parking | Main parking 4,185 sqm · 158 parking spaces |
| Basement −2 / store | Main store area 4,185 sqm · 572 store spaces |
| Basement −1 | Financial district 1,350 sqm · clinic 600 sqm · supermarket 300 sqm · governmental offices 415 sqm · telecommunications offices 115 sqm |
| Ground / site | Main shops 1,228 sqm · 1st expo area 600 sqm · 2nd expo area 213 sqm |
| Mezzanine | 1st store floor 2,000 sqm · 2nd store floor 2,123 sqm |
| First floor | Retail booths 4,185 sqm |
| Second floor | Restaurants 640 sqm · food court 620 sqm · shops 63 sqm · gym 216 sqm · café 320 sqm · kids’ area 1,600 sqm |
| Third floor | 1st multi-use hall 1,191 sqm · 2nd multi-use hall 489 sqm · gym 700 sqm · management 100 sqm · spa 250 sqm · beauty centre 250 sqm · shops 100 sqm |
| Roof | Soccer field 1,200 sqm · basketball court 472 sqm · volleyball court 480 sqm · management 100 sqm · kids’ area 123 sqm · golf and tennis academy 490 sqm |
Commercial revenues reconcile to the 2,859-unit register. Source: project presentation and concept area schedules supplied by ISPC; areas remain subject to plan audit and code.
| Location | Ain El Basha, Jordan |
|---|---|
| Area | 41,000 sqm |
| Status | Value engineering |
| Last updated | 21 Oct 2026 — 05:22 |